Review Your Benefit Options
Medical
Medical Benefits
Overview
You have two medical plan options: the Premier Plan and the Value Plan. Both plans are administered by BlueCross BlueShield (BCBS) and provide the maximum benefits when a BCBS provider is used for services.
The ARBA High Plan includes both primary and secondary insurance. The secondary plan does not cover office visit or prescription drug copays or home health services.
NOTE: The out-of-pocket maximum excludes office visits and prescription drug co-pays.
| Premier Plan | Gold Plan | Value Plan | |
|---|---|---|---|
| In-Network | In-Network | In-Network | |
| Deductible Individual/Family/Coinsurance | $500 / $1,000 / 20% | $500 / $1,000 / 0% | $5,000 / $10,000 / 20% |
| Out-of-Pocket Max Individual/Family | $2,500 / $5,000 | $5,000 / $10,000 | $7,000 / $14,000 |
| Inpatient Services Inpatient Facility | 20% Coinsurance | $200-$400 copay | 20% Coinsurance |
| Emergency Room | 20% Coinsurance | $200 copay | 20% Coinsurance |
| Physician Office Visits Preventive Care/Primary Care/Specialist Office | 100% Covered / $35 Copay / $50 Copay | 100% Covered / $35 Copay / $50 Copay | 100% Covered / $35 Copay / $50 Copay |
| Outpatient Services Outpatient Surgical | 20% Coinsurance | $200-$400 copay | 20% Coinsurance |
| Diagnostic X-Ray Lab | 20% Coinsurance | $200-$400 copay | 20% Coinsurance |
| Mental Health / Substance Abuse | 20% Coinsurance | $50 daily copay | 20% Coinsurance |
Prescription Drug Tier 1/Tier 2/Tier 3/Tier 4 | $15 Copay / $60 Copay / $100 Copay / $425 Copay | $15 Copay / $40 Copay / $60 Copay / $100 Copay | $15 Copay / $60 Copay / $100 Copay / $425 Copay |
Total Monthly Premium
| Coverage Tier | Premier Plan | Gold Plan | Value Plan |
|---|---|---|---|
| Employee Only | $767.08 | $925.68 | $669.62 |
| Employee + Spouse | $1,538.69 | $1,836.39 | $1,324.26 |
| Employee + Children | $1,407.86 | $1,701.28 | $1,227.56 |
| Family | $2,179.46 | $2,611.98 | $1,882.19 |
Dental
Vision